![]() |
ZED |
vs |
Petrojet Suez |
![]() |
ZED | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 13 | 11 |
Matches | 10 | 9 |
Wins | 3 (30%) | 3 (33.33%) |
Draws | 3 (30%) | 5 (55.56%) |
Losses | 4 (40%) | 1 (11.11%) |
Points (per match) | 12 (1.2) | 14 (1.56) |
Goals scored (per match) | 7 (0.7) | 8 (0.89) |
Goals conceded (per match) | 7 (0.7) | 8 (0.89) |
Over 2.5 goals | 1 (10%) | 3 (33.33%) |
Under 2.5 goals | 9 (90%) | 6 (66.67%) |
Clean sheet | 4 (40%) | 5 (55.56%) |
Failed to score | 4 (40%) | 4 (44.44%) |
ZED | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 10 | 13 |
Matches | 5 | 4 |
Wins | 2 (40%) | 1 (25%) |
Draws | 1 (20%) | 2 (50%) |
Losses | 2 (40%) | 1 (25%) |
Points (per match) | 7 (1.4) | 5 (1.25) |
Goals scored (per match) | 3 (0.6) | 3 (0.75) |
Goals conceded (per match) | 3 (0.6) | 5 (1.25) |
Over 2.5 goals | 1 (20%) | 2 (50%) |
Under 2.5 goals | 4 (80%) | 2 (50%) |
Clean sheet | 3 (60%) | 2 (50%) |
Failed to score | 2 (40%) | 2 (50%) |
ZED | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 14 | 3 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 5 (1) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 5 (1) |
Goals conceded (per match) | 4 (0.8) | 3 (0.6) |
Over 2.5 goals | 0 (0%) | 1 (20%) |
Under 2.5 goals | 5 (100%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 2 (40%) | 2 (40%) |
ZED | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 12 | 13 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 6 (1.2) | 6 (1.2) |
Goals scored (per match) | 2 (0.4) | 4 (0.8) |
Goals conceded (per match) | 3 (0.6) | 6 (1.2) |
Over 2.5 goals | 0 (0%) | 2 (40%) |
Under 2.5 goals | 5 (100%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 3 (60%) | 3 (60%) |
ZED | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 10 | 13 |
Matches | 5 | 4 |
Wins | 2 (40%) | 1 (25%) |
Draws | 1 (20%) | 2 (50%) |
Losses | 2 (40%) | 1 (25%) |
Points (per match) | 7 (1.4) | 5 (1.25) |
Goals scored (per match) | 3 (0.6) | 3 (0.75) |
Goals conceded (per match) | 3 (0.6) | 5 (1.25) |
Over 2.5 goals | 1 (20%) | 2 (50%) |
Under 2.5 goals | 4 (80%) | 2 (50%) |
Clean sheet | 3 (60%) | 2 (50%) |
Failed to score | 2 (40%) | 2 (50%) |
ZED | Petrojet Suez | |
---|---|---|
League | Egypt - Premier League | Egypt - Premier League |
Position | 14 | 3 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 5 (1) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 5 (1) |
Goals conceded (per match) | 4 (0.8) | 3 (0.6) |
Over 2.5 goals | 0 (0%) | 1 (20%) |
Under 2.5 goals | 5 (100%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 2 (40%) | 2 (40%) |
30/12/24 | 1:1 | ||
19/10/25 | 14:00 |
30/12/24 | 1:1 | ||
19/10/25 | 14:00 |
Recent 5 ZED's | ||||
---|---|---|---|---|
Recent 5 Petrojet Suez's | ||||
Recent 5 Home matches ZED | ||||
Recent 5 Home matches Petrojet Suez | ||||
Recent 5 Away matches ZED | ||||
Recent 5 Away matches: Petrojet Suez |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |